1 Kidnap $5,258,763 _ $5,258,763
2 Drona $3,668,717 _ $3,668,717
3 A Wednesday $367,091 _ $3,259,484
4 Welcome to Sajjanpur $224,112 _ $3,417,333
5 Ramchand Pakistani $105,634 _ $105,634
6 Rock On!! $96,100 _ $7,024,956
7 1920 $76,379 _ $334,704
8 Hari Puttar: A Comedy of Terrors $63,175 _ $436,441
8 Hari Puttar: A Comedy of Terrors $63,175 _ $436,441
9 Bachna Ae Haseeno $60,198 _ $9,842,212
10 Singh Is Kinng $43,464 _ $22,174,962
2 comments:
World Wide Movie Box Office Results
Post a Comment